Kid ROK
1 | Luke Hill | 584 |
2 | Aadam Kajee | 574 |
3 | Goran Gruben | 513 |
4 | Enzo Rujugiro | 489 |
5 | Keagan Beaumont | 482 |
6 | Tyler Repsold | 461 |
7 | Reagile Mailula | 443 |
8 | Anesu Maphumulo | 433 |
9 | Troy van der Laan | 414 |
10 | Angelo Brachini | 312 |
11 | Joshua Jacobz | 149 |
12 | Georgia Lenaerts | 145 |
13 | Tshepang Shisinwama | 97 |
14 | Mohammed Motlekar | 78 |
Mini ROK
1 | Jayden Goosen | 567 |
2 | KC Ensor-Smith | 552 |
3 | Michele Patrizi | 504 |
4 | Nikolas Roos | 488 |
5 | Mandla Mlanegni | 483 |
6 | Tristan Coertze | 473 |
7 | Mika Abrahams | 469 |
8 | Luviwe Sambudla | 466 |
9 | Moosa Kajee | 458 |
10 | Luke Hill | 441 |
11 | Giulio Cianfanelli | 381 |
12 | Ashton Repsold | 357 |
13 | Muhammad Wally | 318 |
14 | Anthon Lombard | 294 |
15 | Christopher Tait | 281 |
16 | Georgia Lenaerts | 253 |
17 | Thando Malumane | 240 |
18 | Kent Swartz | 235 |
19 | Dean Berner | 183 |
20 | Wian Boshoff | 135 |
21 | Joshua Garland | 128 |
22 | Ghazi Motlekar | 116 |
23 | Kule Beukes | 66 |
24 | Godfrey Malumane | 59 |
25 | Tyler Robinson | 52 |
26 | Jude Watson | 52 |
27 | Dhiven Naidoo | 50 |
28 | Keon Ramaphakela | 43 |
OKJ
1 | Leyton Fourie | 596 |
2 | Kwanda Mokoena | 556 |
3 | Jarrod Waberski | 528 |
4 | Daniele Patrizi | 501 |
5 | Josh Le Roux | 490 |
6 | Lorenzo Cianfanelli | 477 |
7 | Ndumiso Bungane | 447 |
8 | Alessio Angelucci | 373 |
9 | Joshua Coertze | 365 |
10 | Aqil Alibhai | 346 |
11 | Taya van der Laan | 309 |
12 | Ayden Hall | 261 |
13 | Tate Bishop | 258 |
14 | Jayden Els | 242 |
15 | Ruan Putter | 232 |
16 | Matthew Morrell | 72 |
17 | Anthony Pretorius | 67 |
Super ROK DVS
1 | Joseph Ellerine | 210 |
2 | Zachary Dufty | 192 |
3 | Jordan North | 90 |
4 | Chassen Bright | 0 |
5 | Kwanda Mokoena | 0 |
GP 125
1 | Scott Falconer | 593 |
2 | Fabienne Lanz | 562 |
3 | Kurt Bakewell | 553 |
4 | Bjorn Roos | 480 |
5 | Miguel Dias | 476 |
6 | Paul Dias | 475 |
7 | Tato Carello | 457 |
8 | Craig Koekemoer | 451 |
9 | Ryan Bakewell | 373 |
10 | Robert Bakewell | 365 |
11 | Alex Lenaerts | 301 |
12 | Anthony Rofail | 265 |
13 | Mauro Munari | 260 |
14 | Wayne Masters | 254 |
15 | Ryan Cooper | 231 |
16 | Megan Verlaque | 199 |
17 | Ian Basson | 197 |
18 | David Veringa | 183 |
19 | Jaco Nel | 171 |
20 | Clint Jones | 118 |
21 | Stelio Nousias | 79 |
22 | Rachelle du Plessis | 77 |
23 | Laurance Jones | 77 |
24 | Micheal Potgieter | 51 |
25 | Trevor Bland | 45 |
26 | Quinton wentzel | 45 |
27 | David Hollis | 44 |
28 | Keith Palm | 27 |
29 | Mike Venske | 22 |
GP125 Vets
1 | Robert Bakewell | 507 |
2 | Wayne Masters | 385 |
3 | Mauro Munari | 419 |
4 | Laurance Jones | 169 |
5 | Quinton wentzel | 88 |
6 | Keith Palm | 76 |
7 | Mike Venske | 56 |
GP125 Superkart
1 | Connor Rogers | 613 |
2 | Dominic Dias | 561 |
3 | Dylan Seely | 532 |
4 | Calvin Dias | 401 |
5 | Bevan Williams | 361 |
6 | Joseph Ellerine | 320 |
7 | Ryan Maroun | 246 |
8 | Lonika Maartens | 234 |
9 | Michael Pringle | 228 |
10 | Kyle Mitchell | 157 |
11 | Keagan Masters | 93 |
12 | Roman De Beer | 91 |
13 | Bradley Liebenberg | 86 |
14 | Sebastian Lanzetti | 85 |
15 | Rachelle du Plessis | 83 |
16 | David Hollis | 79 |
17 | Carlo Olivier | 57 |