Kid ROK
1 | Luke Hill | 334 |
2 | Aadam Kajee | 288 |
3 | Aiden Green | 276 |
4 | Ethan Schultz | 266 |
5 | Luan Mostert | 255 |
6 | Goran Gruben | 251 |
7 | Joshua Moore | 244 |
8 | Reagile Mailula | 238 |
9 | Anesu Maphumulo | 202 |
10 | Keagan Beaumont | 168 |
11 | Grayson van Zummeren | 161 |
12 | Troy van der Laan | 148 |
13 | Georgia Lenaerts | 131 |
14 | Enzo Rujugiro | 131 |
15 | Tyler Repsold | 112 |
16 | Eric Norman | 110 |
17 | Reese Koorzen | 93 |
18 | Myles Krouse | 78 |
19 | Jude Stuart | 52 |
20 | Jack Moore | 48 |
21 | Kylo Barnard | 19 |
Mini ROK
1 | Nikolas Roos | 323 |
2 | Muhammad Wally | 314 |
3 | KC Ensor-Smith | 298 |
4 | Lucas Royston | 289 |
5 | Jayden Goosen | 279 |
6 | Tristan Coertze | 276 |
7 | Troy Snyman | 261 |
8 | Michele Patrizi | 251 |
9 | Joaquin De Oliveira | 238 |
10 | Jason MacBeath | 238 |
11 | Luviwe Sambudla | 234 |
12 | Mandla Mlangeni | 225 |
13 | Mika Abrahams | 207 |
14 | Luke Hill | 202 |
15 | Moosa Kajee | 195 |
16 | Redd Scholts | 163 |
17 | Daniel van Zummeren | 138 |
18 | Giulio Cianfanelli | 130 |
19 | Christopher Tait | 108 |
20 | Thando Malumane | 101 |
21 | Molekar Ghazi | 97 |
22 | Ethan Lenon | 86 |
23 | Georgia Lenaerts | 78 |
24 | Ashton Repsold | 73 |
25 | Kent Swarts | 69 |
26 | Joshua Smit | 59 |
27 | Khan Uzair | 57 |
28 | Ethan Stier | 55 |
29 | Jordan van Der Merwe | 46 |
30 | Taya van der Laan | 45 |
31 | Tyler Robinson | 34 |
32 | Anthon Lombard | 20 |
OKJ
( * ) – donates eligible drivers for 2020 FIA Karting academy seat
1 | Joshua Coertze | 319 |
2 | Kwanda Mokoena | 305 |
3 | Leyton Fourie | 299 |
4 | Tate Bishop* | 294 |
5 | Josh Le Roux* | 277 |
6 | Jarrod Waberski | 272 |
7 | Daniele Patrizi | 271 |
8 | Aqil Alibhai* | 249 |
9 | Lorenzo Cianfanelli | 245 |
10 | KYLE VISSER* | 220 |
11 | Ndumiiso Bungane | 217 |
12 | Taya van der Laan* | 147 |
13 | Jayden Els | 144 |
14 | Ruan Putter* | 90 |
15 | Kenzo Barnard | 85 |
16 | Kai van Zyjl | 73 |
17 | Sebstian Smith | 66 |
18 | Aiden Hall | 65 |
GP 125
1 | Scott Falconer | 333 |
2 | Kurt Bakewell | 297 |
3 | Fabienne Lanz | 296 |
4 | Bjorn Roos | 272 |
5 | Dylan Seely | 264 |
6 | Miguel Dias | 244 |
7 | Ryan Bakewell | 240 |
8 | Connor Rogers | 216 |
9 | Dominic Dias | 202 |
10 | Kyle Mitchell | 199 |
11 | Calvin Dias | 185 |
12 | Paul Dias | 176 |
13 | Tato Carello | 172 |
14 | Wayne Masters | 172 |
15 | Anthony Rofail | 167 |
16 | Craig Koekemoer | 162 |
17 | Mauro Munari | 159 |
18 | Lonika Maartens | 157 |
19 | David Veringa | 155 |
20 | Robert Bakewell | 152 |
21 | Ryan Maroun | 120 |
22 | Joseph Ellerine | 111 |
23 | Ryan Cooper | 110 |
24 | Alex Lenaerts | 92 |
25 | Bevan Williams | 90 |
26 | David Hollis | 67 |
27 | Rachelle Du Plesisi | 62 |
28 | Louis Lias | 59 |
29 | Clint Jones | 54 |
30 | Ian Basson | 41 |
31 | Jaco Nel | 41 |
32 | Michael Potgieter | 35 |
33 | Laurance Jones | 24 |
34 | Keagan Masters | 15 |
Super ROK / DVS
1 | Charl Visser | 242 |
2 | Joseph Ellerine | 231 |
3 | Zachary Dufty | 186 |
4 | Cameron Kelly | 92 |