Micro ROK
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Points | Drop | Drop | Drop | Drop | Points | ||||||||||||
Competitor | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | Total | 1 | 2 | 3 | Total | Total | |
1 | Simile Zamxaka | 35 | 35 | 35 | 28 | 30 | 35 | 32 | 30 | 27 | 29 | 32 | 30 | 0 | 0 | 0 | 378 | 0 | 0 | 0 | 0 | 378 |
2 | Nteko Ngobeni | 27 | 28 | 28 | 29 | 35 | 32 | 22 | 35 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 376 | 0 | 0 | 0 | 0 | 376 |
3 | Ashton Martin | 32 | 32 | 29 | 30 | 32 | 29 | 27 | 28 | 26 | 30 | 28 | 29 | 0 | 0 | 0 | 352 | 0 | 0 | 0 | 0 | 352 |
4 | Luviwe Sambudla | 26 | 27 | 27 | 22 | 26 | 27 | 35 | 32 | 32 | 32 | 30 | 32 | 0 | 0 | 0 | 348 | 0 | 0 | 0 | 0 | 348 |
5 | Giovanne Otto | 29 | 29 | 32 | 35 | 27 | 30 | 29 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 270 |
6 | Cruz Martin | 28 | 26 | 26 | 27 | 28 | 0 | 0 | 0 | 0 | 28 | 29 | 28 | 0 | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 220 |
7 | Mohammed Moerat | 30 | 30 | 30 | 0 | 0 | 0 | 30 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 176 |
8 | Kent Swartz | 0 | 0 | 0 | 32 | 29 | 28 | 28 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 0 | 0 | 0 | 0 | 171 |
Mini ROK
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Points | Drop | Drop | Drop | Drop | Points | ||||||||||||
Competitor | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | Total | 1 | 2 | 3 | Total | Total | |
1 | Kwanda Mokeona | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 32 | 32 | 30 | 28 | 24 | 18 | 479 | 18 | 24 | 28 | 70 | 409 |
2 | Leyton Fourie | 32 | 30 | 32 | 28 | 32 | 29 | 29 | 32 | 35 | 20 | 28 | 27 | 30 | 30 | 28 | 442 | 20 | 27 | 28 | 75 | 367 |
3 | Kyle Visser | 29 | 30 | 28 | 32 | 35 | 32 | 28 | 29 | 27 | 29 | 29 | 28 | 0 | 0 | 0 | 356 | 0 | 0 | 0 | 0 | 356 |
4 | Nikolas Roos | 25 | 26 | 21 | 29 | 27 | 32 | 25 | 26 | 26 | 32 | 29 | 26 | 32 | 32 | 32 | 420 | 21 | 25 | 25 | 71 | 349 |
5 | Jarrod Waberski | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 32 | 29 | 35 | 35 | 35 | 35 | 35 | 35 | 300 | 0 | 0 | 0 | 0 | 300 |
6 | Michele Patrizi | 21 | 24 | 19 | 26 | 26 | 25 | 22 | 24 | 23 | 19 | 26 | 22 | 26 | 27 | 26 | 356 | 19 | 19 | 21 | 59 | 297 |
7 | Tristan Coetzee | 20 | 25 | 23 | 24 | 25 | 24 | 20 | 19 | 20 | 22 | 24 | 22 | 29 | 28 | 29 | 354 | 19 | 20 | 20 | 59 | 295 |
8 | O’Abile More | 22 | 23 | 22 | 24 | 25 | 26 | 19 | 18 | 21 | 25 | 20 | 20 | 25 | 22 | 25 | 337 | 18 | 19 | 20 | 57 | 280 |
9 | Daniele Patrizi | 0 | 0 | 0 | 30 | 30 | 30 | 32 | 30 | 30 | 30 | 35 | 32 | 0 | 0 | 0 | 279 | 0 | 0 | 0 | 0 | 279 |
10 | Aqil Alibhai | 0 | 0 | 0 | 28 | 30 | 28 | 30 | 30 | 28 | 28 | 27 | 29 | 0 | 0 | 0 | 258 | 0 | 0 | 0 | 0 | 258 |
11 | Ethan Coetzee | 26 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 26 | 27 | 29 | 30 | 241 | 0 | 0 | 0 | 0 | 241 |
12 | Mandla Mlangeni | 24 | 23 | 22 | 25 | 27 | 26 | 23 | 21 | 23 | 0 | 0 | 0 | 24 | 0 | 0 | 238 | 0 | 0 | 0 | 0 | 238 |
13 | Elam Modiba | 0 | 0 | 0 | 0 | 0 | 26 | 23 | 17 | 22 | 19 | 23 | 23 | 25 | 24 | 202 | 0 | 0 | 0 | 0 | 202 | |
14 | Kai van Zijl | 29 | 29 | 29 | 0 | 0 | 0 | 24 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 153 |
15 | Reece Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 26 | 0 | 0 | 0 | 17 | 26 | 27 | 151 | 0 | 0 | 0 | 0 | 151 |
16 | Tate Bishop | 22 | 20 | 27 | 0 | 0 | 0 | 24 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 142 |
17 | Saood Variawa | 32 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 95 |
18 | Muhammed Wally | 28 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 85 |
19 | Sa’aad Variawa | 25 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 76 |
20 | Sebastian Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 23 | 24 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 71 |
21 | Milan Otto | 23 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 64 |
22 | Troy Snyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 19 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 64 |
23 | Greg Malumane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 18 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 60 |
24 | Julius Schwager | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 58 |
25 | Chelsey Fulton | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 55 |
MSA Academy Trophy
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Points | Drop | Drop | Drop | Drop | Points | ||||||||||||
Competitor | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | H1 | H2 | H3 | Total | 1 | 2 | 3 | Total | Total | |
1 | Jordan North | 0 | 0 | 0 | 35 | 35 | 35 | 32 | 32 | 32 | 35 | 35 | 35 | 35 | 35 | 35 | 411 | 0 | 0 | 0 | 0 | 411 |
2 | Wayland Wyman | 27 | 29 | 32 | 29 | 30 | 30 | 30 | 35 | 35 | 30 | 30 | 30 | 29 | 30 | 32 | 458 | 27 | 29 | 29 | 85 | 373 |
3 | Joshua Coertze* | 23 | 26 | 23 | 28 | 28 | 29 | 35 | 35 | 32 | 29 | 32 | 28 | 30 | 29 | 27 | 434 | 23 | 23 | 26 | 72 | 362 |
4 | Kwanda Mokeona* | 29 | 28 | 28 | 30 | 18 | 26 | 30 | 29 | 26 | 32 | 27 | 28 | 23 | 0 | 29 | 383 | 0 | 18 | 23 | 41 | 342 |
5 | Daniele Patrizi* | 28 | 25 | 27 | 27 | 28 | 20 | 28 | 23 | 23 | 27 | 23 | 23 | 28 | 28 | 28 | 386 | 20 | 23 | 23 | 66 | 320 |
6 | Joseph Ellerine | 25 | 21 | 17 | 21 | 22 | 25 | 23 | 28 | 23 | 23 | 23 | 23 | 32 | 32 | 32 | 370 | 17 | 21 | 21 | 59 | 311 |
7 | Jason Coetzee | 32 | 35 | 35 | 32 | 32 | 35 | 28 | 30 | 30 | 29 | 32 | 32 | 0 | 0 | 0 | 382 | 28 | 29 | 30 | 87 | 295 |
8 | JP Hamman | 24 | 27 | 29 | 29 | 27 | 28 | 29 | 27 | 28 | 30 | 29 | 29 | 0 | 0 | 0 | 336 | 24 | 27 | 27 | 78 | 258 |
9 | Charl Visser* | 30 | 30 | 30 | 27 | 29 | 30 | 27 | DQ | 29 | 25 | 27 | 24 | 0 | 0 | 0 | 308 | 24 | 25 | 27 | 76 | 232 |
10 | Nemo Mazwai | 26 | 22 | 24 | 23 | 25 | 27 | 27 | 25 | 24 | 24 | 25 | 25 | 0 | 0 | 0 | 297 | 22 | 23 | 24 | 69 | 228 |
11 | Zachary Dufty | 0 | 0 | 0 | 25 | 26 | 22 | 24 | 26 | 27 | 26 | 26 | 26 | 0 | 0 | 0 | 228 | 0 | 0 | 0 | 0 | 228 |
12 | Sibo Solomon | 22 | 24 | 22 | 22 | 24 | 21 | 0 | 0 | 0 | 22 | 24 | 21 | 0 | 0 | 0 | 202 | 0 | 0 | 0 | 0 | 202 |
13 | Zaeem Goolam* | 0 | 0 | 0 | 24 | 23 | 24 | 0 | 0 | 0 | 21 | 23 | 21 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | 136 |
14 | Cameron O’Connor | 35 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 99 |
15 | Jayden Els* | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 74 |
16 | Simon Simpson Heath | 17 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 65 |