Kid ROK
1 | Tshepang Shisinwana | 318 |
2 | Joshua Moore | 318 |
3 | Troy van der Laan | 299 |
4 | Enzo Rujugiro | 298 |
5 | Aadam Kajee | 295 |
6 | Mattao Mason | 270 |
7 | Keagan Beaumont | 176 |
8 | Aiden Green | 174 |
9 | Cyril Jacobs | 158 |
10 | Keon Ramaphakela | 112 |
11 | Evan Venter | 77 |
Mini ROK
1 | KC Ensor-Smith | 341 |
2 | Ethan Lenon | 297 |
3 | Luviwe Sambudla | 292 |
4 | Jayden Goosen | 286 |
5 | Hriday Pooren | 263 |
6 | Kent Swarts | 259 |
7 | Wian Boshoff | 252 |
8 | Luke Hill | 252 |
9 | Moosa Kajee | 229 |
10 | Caleb Cotterell | 225 |
11 | Christopher Tait | 212 |
12 | Uzair Khan | 210 |
13 | Ashton Repsold | 202 |
14 | Reagile Mailula | 196 |
15 | Ntiyiso Mabunda | 189 |
16 | Caleb Odendal | 184 |
17 | Mahlori Mothlabani | 179 |
18 | Redd Scholts | 176 |
19 | Anthon Lombard | 167 |
20 | Berlin Robinson | 164 |
21 | Geogia Lenaerts | 159 |
22 | Joaquin De Oliveira | 150 |
23 | Lucas Royston | 135 |
24 | Rayan Kariem | 91 |
25 | Kegan Martin | 47 |
26 | Stuart Jude | 47 |
27 | Aiden Green | 35 |
OKJ
1 | Nikolas Roos | 333 |
2 | Aqil Alibhai | 333 |
3 | Muhammad Wally | 312 |
4 | Bungane Ndimiso | 288 |
5 | Dhivyen Naidoo | 273 |
6 | Taya van der Laan | 261 |
7 | Tyler Robinson | 212 |
8 | Mika Abrahams | 149 |
9 | Jason MacBeath | 149 |
10 | Ethan Stier | 148 |
11 | Simone Jacobs | 134 |
12 | Kyle Beukes | 134 |
13 | Kian Grottis | 132 |
14 | Troy Snyman | 91 |
KZ2
1 | Fabienne Lanz | 324 |
2 | Bradley Liebenburg | 309 |
3 | Brandon Smith | 288 |
4 | Joshua Coertze | 285 |
5 | Bjorn Roos | 284 |
6 | Connor Rogers | 281 |
7 | Scott Falconer | 242 |
8 | Sherien Naidoo | 229 |
9 | Carlo Olivier | 200 |
10 | Michael Pringle | 184 |
11 | Jurgen Pommersheim | 180 |
12 | Lorenzo Cianfanelli | 216 |
13 | Keagan Masters | 158 |
14 | Dominic Dias | 115 |
15 | Joseph Ellerine | 108 |
16 | Bevan Williams | 105 |
17 | Calvin Dias | 103 |
18 | Tato Carello | 101 |
19 | Anton Pommersheim | 94 |
20 | Craig Koekemoer | 87 |
21 | Brent Walden | 81 |
22 | Wayland Wyman | 72 |
23 | Stelio Nousias | 30 |